What a view!! Come enjoy the beach in this fifth floor unit offering a spectacular view of Siesta Key Beach. Completely remodeled in 2009 this open concept offers a modern casual beach atmosphere. New furniture and appliances including flat screen TV's and free wireless internet service are awaiting your visit.
| Bedrooms: | 2 | | Baths: | 2 | | Master Bed Size: | King | | Guest Bed Size: | 2 Twins | | Sleeper Sofa: | Yes | | TVs: | 3 | | VCRs/DVD: | DVD | | Internet Connection: | YES WIRELESS | | Tile/Carpet: | Carpet | | Lanai: | Enclosed | | Floor#: | 5 | | Beach Chairs: | In storage | | Children: | Yes | | Shower/Bath Grab Bar: | Yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 04/28/2013 | 06/28/2013 | $159 | $1,113 | n/a | 7 |
| 06/29/2013 | 07/06/2013 | $219 | $1,535 | n/a | 7 |
| 07/07/2013 | 12/20/2013 | $159 | $1,113 | n/a | 7 |
| 12/21/2013 | 01/03/2014 | $219 | $1,535 | n/a | 7 |
| 01/04/2014 | 01/31/2014 | $159 | $1,113 | n/a | 7 |
| 02/01/2014 | 04/25/2014 | $234 | $1,635 | n/a | 7 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons